| Caring Caretakers P. O. Box 275 Moran, WY 83013 Contact: Jane Bryant Phone: 307-543-2098 sageworks@aol.com | Our business is to care for your vacation home the way we would care for our own. Valley homeowners ourselves, we do caretaking and home maintenance projects. "Excellent references" |
| Commercial and Residential Cleaning P. O. Box 86 Driggs, ID 83422 Contact: Mary George Phone: 208-354-2601 | No Job Is Too Big For Me! |
| Jackson Hole Cleaning 1030 South Park Loop Road Jackson, WY 83001 Phone: 307-733-3189 jacksonwhole@aol.com | Quailty, truck mounted, carpet and upholstery steam cleaning. Also specializing in window cleaning, constrauction clean-up, floor care, water and smoke damage clean-up. Serving the Jackson Hole area since 1972. |
| Jackson Pressure Wash P. O. Box 12882 Jackson, WY 83002 Contact: Greg Charles Phone: 307-690-0021 gcharles3@yahoo.com | Wash and seal decks, wash exterior of homes, patios, garage floors, driveways etc... FREE ESTIMATES |
| Sparkle Cleaning Services P. O. Box 9220 Jackson, WY 83001 Contact: Steve Sutton Phone: 307-739-2242 800-982-5326 (98-clean) sparkle@rmisp.com | Cleaning Company: Residential / Commercial - window cleaning, carpet cleaning - wood and hard floors cleaning, upholstery and foreign rug cleaning - care taking - real estate closing cleaning - new construction and remodel cleaning - office equipment cleaning - flood and fire restoration ÒLocally OwnedÓ |
| White Glove Professional Cleaning 1030 South Park Loop Road Jackson, WY 83001 Contact: Nadya or Jessica Phone: 307-733-3189 Fax: 307-734-2454 whiteglovepro@aol.com | One call cleans it ALL! Carpets and upholstery, maid services, move out cleaning, windows, construction clean-up, odor removal,
smoke damage, janitorial, pressure washing, ect. |
| Wyoming Ground Water Rights Herschler Building, 4th Floor East Cheyenne, WY 82002 Phone: 307-777-6163 Fax: 307-777-5451 seoleg@state.wy.us | About the State Engineer's Office
Publications and Documents, 1999 Annual Report, State Water Forum Meetings, Wyoming State Water Plan Homepage, The Wyoming Water Bibliography, Map of Percent of Average Snow Water Equivalent by Basin http://seo.state.wy.us/ |
| Contact Us - if you would like to advertise, have comments or suggestions of what you'd like to see on this site or questions. |